Skip to content

[agentic-token-trend-audit] Token Trend Audit — 2026-05-31 to 2026-06-02 (90-day window) #36425

@github-actions

Description

@github-actions

📊 Executive Summary

  • Period: 2026-05-31 to 2026-06-02
  • Total runs: 499
  • Total tokens: 303,940,257
  • Total Actions minutes: 4,030.0 min
  • Active workflows: 154

🏆 Top 5 Workflows by Token Usage

Workflow Runs Total Tokens Avg Tokens
Go Logger Enhancement 2 14,461,342 7,230,671
[aw] Failure Investigator (6h) 6 12,826,130 2,137,688
PR Sous Chef 27 11,050,433 409,275
Matt Pocock Skills Reviewer 27 10,812,449 400,461
Design Decision Gate 🏗️ 27 10,510,723 389,286

📈 Trends

Token Usage by Workflow

Top 30 Workflows by Token Usage
Workflow Runs Total Tokens Avg Tokens Avg Turns Action Min Errors
Go Logger Enhancement 2 14,461,342 7,230,671 43.5 29 0
[aw] Failure Investigator (6h) 6 12,826,130 2,137,688 14.3 57 2
PR Sous Chef 27 11,050,433 409,275 105.6 314 4
Matt Pocock Skills Reviewer 27 10,812,449 400,461 14.9 199 1
Design Decision Gate 🏗️ 27 10,510,723 389,286 5.1 159 0
Test Quality Sentinel 27 9,823,393 363,829 11.1 177 0
Smoke Copilot 4 8,083,188 2,020,797 39.8 58 2
Safe Output Health Monitor 2 7,856,780 3,928,390 118.0 31 0
PR Code Quality Reviewer 27 7,709,925 285,553 12.1 183 0
Agentic Workflow Audit Agent 3 7,362,220 2,454,073 28.3 38 1
Daily AgentRx Trace Optimizer 3 7,180,871 2,393,624 23.3 31 1
Documentation Unbloat 2 6,238,671 3,119,336 34.0 24 0
Daily Rendering Scripts Verifier 1 5,400,492 5,400,492 61.0 15 0
Static Analysis Report 2 5,115,921 2,557,960 20.5 26 0
PR Description Updater 25 5,031,913 201,277 12.8 140 0
Chaos PR Bundle Fuzzer 10 4,792,524 479,252 10.3 86 4
Scout 2 4,655,051 2,327,526 34.5 35 1
Auto-Triage Issues 13 3,955,363 304,259 9.2 89 2
Sergo - Serena Go Expert 2 3,813,943 1,906,972 23.5 23 0
Daily Documentation Healer 2 3,790,441 1,895,220 18.5 19 0
Multi-Device Docs Tester 2 3,686,383 1,843,192 24.0 19 0
Daily Token Consumption Report (Sentry OTel) 1 3,579,674 3,579,674 34.0 19 0
Daily Safe Output Tool Optimizer 1 3,562,023 3,562,023 16.0 14 0
Smoke Claude 4 3,544,574 886,144 27.0 39 2
Daily Documentation Updater 1 3,528,798 3,528,798 60.0 13 0
Instructions Janitor 1 3,292,492 3,292,492 66.0 16 0
Semantic Function Refactoring 2 3,185,118 1,592,559 58.5 30 0
Step Name Alignment 2 3,165,513 1,582,756 42.5 14 1
Schema Feature Coverage Checker 1 2,983,424 2,983,424 16.0 11 0
GitHub API Consumption Report Agent 1 2,981,433 2,981,433 35.0 18 0

💡 Observations

  • No single "heavy hitter" (>30% of total): Token usage is well-distributed; the top workflow Go Logger Enhancement accounts for only ~4.8% of total tokens.
  • 17 workflows exceed 100k avg tokens/run: Outliers include Daily Rendering Scripts Verifier (5.4M avg, 1 run), Safe Output Health Monitor (3.9M avg), and Go Logger Enhancement (7.2M avg). Low-frequency high-consumption workflows warrant prompt scoping review.
  • 26 workflows report 0 tokens: Mostly smoke/CI workflows (Smoke CI 44 runs, Smoke Codex, Smoke Antigravity) using non-metered engines.
  • Highest error rates: Smoke Copilot SDK (5 errors / 6 runs) and Contribution Check (5 errors / 10 runs) deserve attention.

References: §26798897897 · §26792887640 · §26804471159

Data snapshot: audit_snapshot.json (154 workflows, 499 completed runs)

Warning

Firewall blocked 1 domain

The following domain was blocked by the firewall during workflow execution:

  • pypi.org

To allow these domains, add them to the network.allowed list in your workflow frontmatter:

network:
  allowed:
    - defaults
    - "pypi.org"

See Network Configuration for more information.

Generated by On-Demand Agentic Workflow Token Trend Audit · sonnet46 2.5M ·

  • expires on Jun 5, 2026, 8:28 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions